Presented by DARLENE GILLEY  
Comparative District Analysis Report

delete all saved districts
ALVIN ISD
delete
PEARLAND ISD
delete
CLEAR CREEK ISD
delete
FRIENDSWOOD ISD
delete
Total Campus Number 18 18 37 6
Total Student Number 13,213 15,462 35,143 5,687
Accountability Rating Acceptable Recognized Recognized Recognized
Student Statistics
African America 7.3% 16.2% 9.3% 1.9%
Hispanic 41.1% 22.8% 17.5% 9.1%
White 47.8% 51.9% 63.1% 85.2%
Asian / Pacific Islander 3.5% 8.8% 9.8% 3.7%
Economically Disadvantaged 48% 21.3% 18.6% 4.2%
Limited English Proficient 10.8% 6.8% 6.4% 1%
Bilingual / ESL 9.8% 6.4% 5.8% 0.9%
Career & Technology Education 15% 17.9% 18% 27.8%
Gifted & Talented Education 6.8% 4.3% 7.1% 9.4%
Special Education 11.8% 9.5% 9.7% 9.7%
Staff Statistics
Total Staff 1339.213 1811.1227 3934.8187 633.3951
Teacher 845.4433 914.9424 2059.7543 332.809
School Administration 40.5 50.5 96 23.2143
Central Administration 5 11 36.5562 7
Professional Support 119.1913 153.4532 437.7422 43.4764
Education Aides 159.1078 105.6598 2.9572 43.6628
Total Auxiliary Staff 169.9706 575.5673 1301.8088 183.2326
Teacher by Ethnicity
African American 3.4035280663% 4.863683222% 2.8953259134% 1.2018605266%
Hispanic 13.930715401% 7.5415457847% 5.7691249874% 5.4086578187%
White 81.719519216% 86.647301513% 90.095804145% 92.788536368%
Asian / Pacific Islander 0.827956174% 0.7288436955% 0.9484286548% 0%
Teacher by Experience
Beginning Teacher 11.446704942% 11.075167136% 4.6234834902% 3.3373796983%
1-5 Years Experience 36.104952278% 33.860481272% 25.933292141% 19.831254563%
6-10 Years Experience 18.806346919% 21.373848234% 22.31056879% 24.338344215%
11 - 20 Year Experience 20.758352452% 20.291288282% 28.404795659% 31.427665718%
Over 20 Years Experience 12.883643409% 13.399215076% 18.72785992% 21.065355805%
Teacher Experience Average 9.03461724 yrs 9.3697659943 yrs 11.86564227 yrs 12.53147877 yrs
Teacher Turnover Rate 17.678243454% 20.042841926% 14.7738531% 9.2319686667%
Teacher Student Ratio 15.628487446 s/t 16.899424488 s/t 17.061743724 s/t 17.087879234 s/t
TAKS and Accountability Rating
Pass TAKS Reading/ELA Test 90% 96% 95% 97%
Pass TAKS Writing Test 95% 98% 97% 98%
Pass TAKS Math Test 83% 88% 88% 93%
Pass TAKS Science Test 78% 85% 86% 92%
Pass TAKS Social Studies Test 90% 93% 95% 98%
College Admission
College Admission Tested 47.8% 66.4% 80.9% 87.2%
Tested Above Criteria 25% 37.4% 44.2% 54%
SAT Mean Score 1001 1042 1081 1122
ACT Average 21.5 22.2 22.9 24
High School Graduated 76.5% 89.1% 89% 93.9%
Received GED 7.5% 4.6% 4.5% 3.5%
Continued HS 13.2% 5% 5.1% 2.3%
Dropped Out 2.8% 1.3% 1.4% 0.2%


NOTICE: THE INFORMATION ABOUT SCHOOL DISTRICT AND SPECIFIC SCHOOLS ARE SUBJECT TO CHANGE AND MAY BE INACCURATE AT TIME OF VIEWING. YOU SHOULD NOT RELY UPON THIS INFORMATION, BUT, INSTEAD YOU SHOULD INDEPENDENTLY VERIFY THE SCHOOL DISTRICT AND SPECIFIC SCHOOL INFORMATION.

Privacy Policy | Terms of Use
All information is subject to change and should be independently verified.
Copyright© 2007, HOUSTON REALTORS® INFORMATION SERVICE, INC. All Rights Reserved.

Disclaimer: HAR makes no representations or warranties of any nature with regard to the privacy and/or business practices of the websites linked from or to HAR.com nor with regard to their use of any information they may collect.